Informations de contact
| Contact | Ms. Sara Lin |
|---|---|
| Poste | Sales Manager |
| Téléphone portable | 0086 18026363932 |
| Téléphone | 86-020-61921488 |
| Fax | 86-020-84932055 |
| Adresse | 1/F, No.17, Row 2, Dongliu Industrial Zone, Dagang Town |
| Pays/Région | China |
| Province/État | Guangdong |
| Ville | Guangzhou |
Informations de contact de l'entreprise
| Nom d'entreprise | Guangzhou Balance Daily Commodities Co., Ltd. |
|---|---|
| Adresse opérationnelle | 1st Floor, No. 17, Line 2, Dongliu Industrial Zone, Dagang Town, Guangzhou, Guangdong, China |
| alibaba | https://gzbalance.en.alibaba.com/contactinfo.html |
Société Aperçu
| Business Type | Fabricant, Trading Company |
|---|---|
| Produits principaux | crochet et Boucle Produits, Meubles Protector Pads, Sangle Fonctionnelle, Produits de Sécurité Pour Bébés |
| Nombre total d’employés | 11 - 50 |
| Chiffre d’affaires total | confidential |
| Année de création | 2005 |
| Certifications | ISO9001, Other |
| Principaux marchés | Amérique du Nord 33.00% ,Europe du Sud 21.00% ,Marché intérieur 20.00% |
Termes d'affaires
| Conditions de livraison acceptées | USD, EUR, HKD, CNY |
|---|---|
| Devises de paiement acceptées | USD,EUR,HKD,CNY |
| Types de paiement acceptés | T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow |
| Port le plus proche | Guangzhou,Shenzhen |
La Capacité commerciale
| Nbre d'employés auprès du service commercial | 6-10 People |
|---|---|
| Délai moyen | 20 |
| Chiffre d’affaires total | confidential |
Information de l'usine
| Taille de l’usine | 3,000-5,000 square meters |
|---|---|
| Lieu de l’usine | 1st Floor, No.17, Line2, Dongliu Industrial Zone, Dagang Town, Panyu District, Guangzhou City, Guangdong Province, China |
| Nbre de lignes de production | Above 10 |
| Fabrication sous contrat | OEM Service Offered","Design Service Offered","Buyer Label Offered |
| Valeur de la production annuelle |
